16 mm shaft – 15 mm offset
Part no. | Material | Version | Weight (kg) | Max op. angle pos. 1 | Max op. angle pos. 2 | Max op. angle pos. 3 | Max op. angle pos. 4 |
---|---|---|---|---|---|---|---|
B1601 | Aluminum | Central | 0.24 | 165° | 125° | N/A | 45° |
Q1601 | Steel | Central | 0.44 | 135° | 125° | N/A | 45° |
B1602 | Aluminum | Right | 0.24 | 135° | 125° | N/A | 45° |
Q1602 | Steel | Right | 0.46 | 135° | 125° | N/A | 45° |
B1603 | Aluminum | Left | 0.24 | 135° | 125° | N/A | 45° |
Q1603 | Steel | Left | 0.46 | 135° | 125° | N/A | 45° |
16 mm shaft – 45 mm offset
Part no. | Material | Version | Weight (kg) | Max op. angle pos. 1 | Max op. angle pos. 2 | Max op. angle pos. 3 | Max op. angle pos. 4 |
---|---|---|---|---|---|---|---|
B1604 | Aluminum | Central | 0.3 | 135° | 135° | N/A | 45° |
Q1604 | Steel | Central | 0.55 | 135° | 135° | N/A | 45° |
B1605 | Aluminum | Right | 0.3 | 135° | 135° | N/A | 45° |
Q1605 | Steel | Right | 0.57 | 135° | 135° | N/A | 45° |
B1606 | Aluminum | Left | 0.3 | 135° | 135° | N/A | 45° |
Q1606 | Steel | Left | 0.57 | 135° | 135° | N/A | 45° |
B1644 | Aluminum | Central | 0.18 | 135° | 135° | N/A | 45° |
16 mm shaft – 25 mm offset
Part no. | Material | Version | Weight (kg) | Max op. angle pos. 1 | Max op. angle pos. 2 | Max op. angle pos. 3 | Max op. angle pos. 4 |
---|---|---|---|---|---|---|---|
B1621 | Aluminum | Central | 0.25 | 135° | 135° | N/A | 45° |
B1622 | Aluminum | Right | 0.25 | 135° | 135° | N/A | 45° |
B1623 | Aluminum | Left | 0.25 | 135° | 135° | N/A | 45° |
16 mm shaft – 0 mm offset
Part no. | Material | Version | Weight (kg) | Max op. angle pos. 1 | Max op. angle pos. 2 | Max op. angle pos. 3 | Max op. angle pos. 4 |
---|---|---|---|---|---|---|---|
B1618 | Aluminum | Central | 0.25 | 135° | 105° | 135° | 90° |
B1619 | Aluminum | Right | 0.25 | 135° | 105° | 135° | 90° |
B1620 | Aluminum | Left | 0.25 | 135° | 105° | 135° | 90° |
16 mm shaft – 0 mm offset
Part no. | Material | Version | Weight (kg) | Max op. angle pos. 1 | Max op. angle pos. 2 | Max op. angle pos. 3 | Max op. angle pos. 4 |
---|---|---|---|---|---|---|---|
B1613 | Aluminum | H | 0.27 | 125° | 45° | 135° | 35° MAX |
Information request for 16 mm SHAFT for Ø40mm
Error: Contact form not found.