19 mm shaft – 15 mm offset
Part no. | Material | Version | Weight (kg) | Max op. angle pos. 1 | Max op. angle pos. 2 | Max op. angle pos. 3 | Max op. angle pos. 4 |
---|---|---|---|---|---|---|---|
B1901 | Aluminum | Central | 0.41 | 135° | 115° | 135° | 80° |
Q1901 | Steel | Central | 0.71 | 135° | 115° | 135° | 80° |
B1902 | Aluminum | Right | 0.43 | 135° | 115° | 135° | 80° |
Q1902 | Steel | Right | 0.79 | 135° | 115° | 135° | 80° |
B1903 | Aluminum | Left | 0.43 | 135° | 115° | 135° | 80° |
Q1903 | Steel | Left | 0.79 | 135° | 115° | 135° | 80° |
B1907 | Aluminum | Central | 0.41 | 135° | 115° | 135° | 80° |
B1908 | Aluminum | Right | 0.43 | 135° | 115° | 135° | 80° |
B1909 | Aluminum | Left | 0.43 | 135° | 115° | 135° | 80° |
19 mm shaft – 45 mm offset
Part no. | Material | Version | Weight (kg) | Max op. angle pos. 1 | Max op. angle pos. 2 | Max op. angle pos. 3 | Max op. angle pos. 4 |
---|---|---|---|---|---|---|---|
B1904 | Aluminum | Central | 0.45 | 135° | 115° | 135° | 80° |
Q1904 | Steel | Central | 0.77 | 135° | 135° | 135° | 80° |
B1905 | Aluminum | Right | 0.46 | 135° | 135° | 135° | 80° |
Q1905 | Steel | Right | 0.81 | 135° | 135° | 135° | 80° |
B1906 | Aluminum | Left | 0.46 | 135° | 135° | 135° | 80° |
Q1906 | Steel | Left | 0.81 | 135° | 135° | 135° | 80° |
19 mm shaft – 25 mm offset
Part no. | Material | Version | Weight (kg) | Max op. angle pos. 1 | Max op. angle pos. 2 | Max op. angle pos. 3 | Max op. angle pos. 4 |
---|---|---|---|---|---|---|---|
B1921 | Aluminum | Central | 0.43 | 135° | 115° | 135° | 80° |
B1922 | Aluminum | Central | 0.44 | 135° | 115° | 135° | 80° |
B1923 | Aluminum | Central | 0.44 | 135° | 115° | 135° | 80° |
Information request for 19 mm SHAFT for Ø50mm – International Mount
Error: Contact form not found.