22 mm shaft – 0 mm offset
Part no. | Material | Version | Weight (kg) | Max op. angle pos. 1 | Max op. angle pos. 2 | Max op. angle pos. 3 | Max op. angle pos. 4 |
---|---|---|---|---|---|---|---|
QNACA007M | Steel | 135 | 0.72 | 135° | 135° | 135° | 135° |
QNACA008M | Steel | 165 | 0.83 | 135° | 135° | 135° | 135° |
QNACA009M | Steel | 195 | 0.94 | 135° | 135° | 135° | 135° |
QNACA010M | Steel | 225 | 1.05 | 135° | 135° | 135° | 135° |
QNACA011M | Steel | 255 | 1.16 | 135° | 135° | 135° | 135° |
QNACA012M | Steel | 286 | 1.28 | 135° | 135° | 135° | 135° |
22 mm shaft – 25 mm offset
Part no. | Material | Version | Weight (kg) | Max op. angle pos. 1 | Max op. angle pos. 2 | Max op. angle pos. 3 | Max op. angle pos. 4 |
---|---|---|---|---|---|---|---|
QNACA019M | Steel | 135 | 0.83 | 135° | 135° | 135° | 135° |
QNACA020M | Steel | 165 | 0.95 | 135° | 135° | 135° | 135° |
QNACA021M | Steel | 195 | 1.05 | 135° | 135° | 135° | 135° |
QNACA022M | Steel | 225 | 1.16 | 135° | 135° | 135° | 135° |
QNACA023M | Steel | 255 | 1.26 | 135° | 135° | 135° | 135° |
QNACA024M | Steel | 286 | 1.37 | 135° | 135° | 135° | 135° |
22 mm shaft – 70 mm offset
Part no. | Material | Version | Weight (kg) | Max op. angle pos. 1 | Max op. angle pos. 2 | Max op. angle pos. 3 | Max op. angle pos. 4 |
---|---|---|---|---|---|---|---|
QNACA031M | Steel | 135 | 0.94 | 135° | 135° | 135° | 135° |
QNACA032M | Steel | 165 | 1.16 | 135° | 135° | 135° | 135° |
QNACA033M | Steel | 195 | 1.27 | 135° | 135° | 135° | 135° |
QNACA034M | Steel | 225 | 1.38 | 135° | 135° | 135° | 135° |
QNACA035M | Steel | 255 | 1.49 | 135° | 135° | 135° | 135° |
QNACA036M | Steel | 286 | 1.6 | 135° | 135° | 135° | 135° |
22 mm shaft – 120 mm offset
Part no. | Material | Version | Weight (kg) | Max op. angle pos. 1 | Max op. angle pos. 2 | Max op. angle pos. 3 | Max op. angle pos. 4 |
---|---|---|---|---|---|---|---|
QNACA043M | Steel | 135 | 1.05 | 135° | 135° | 135° | 135° |
QNACA044M | Steel | 165 | 1.37 | 135° | 135° | 135° | 135° |
QNACA045M | Steel | 195 | 1.48 | 135° | 135° | 135° | 135° |
QNACA046M | Steel | 225 | 1.58 | 135° | 135° | 135° | 135° |
QNACA047M | Steel | 255 | 1.69 | 135° | 135° | 135° | 135° |
QNACA048M | Steel | 286 | 1.8 | 135° | 135° | 135° | 135° |
Information request for 22 mm SHAFT for Ø63mm – Naams Mount Standard
Error: Contact form not found.