30 mm shaft – 0 mm offset
Part no. | Material | Version | Weight (kg) | Max op. angle pos. 1 | Max op. angle pos. 2 | Max op. angle pos. 3 | Max op. angle pos. 4 |
---|---|---|---|---|---|---|---|
QNACA110M | Steel | 155 | 1.41 | 135° | 135° | 135° | 135° |
QNACA111M | Steel | 185 | 1.58 | 135° | 135° | 135° | 135° |
QNACA112M | Steel | 215 | 1.76 | 135° | 135° | 135° | 135° |
QNACA113M | Steel | 245 | 1.93 | 135° | 135° | 135° | 135° |
QNACA114M | Steel | 275 | 2.1 | 135° | 135° | 135° | 135° |
QNACA115M | Steel | 305 | 2.27 | 135° | 135° | 135° | 135° |
QNACA116M | Steel | 335 | 2.45 | 135° | 135° | 135° | 135° |
QNACA117M | Steel | 365 | 2.62 | 135° | 135° | 135° | 135° |
QNACA118M | Steel | 395 | 2.8 | 135° | 135° | 135° | 135° |
30 mm shaft – 25 mm offset
Part no. | Material | Version | Weight (kg) | Max op. angle pos. 1 | Max op. angle pos. 2 | Max op. angle pos. 3 | Max op. angle pos. 4 |
---|---|---|---|---|---|---|---|
QNACA130M | Steel | 155 | 1.24 | 135° | 135° | 135° | 135° |
QNACA131M | Steel | 185 | 1.39 | 135° | 135° | 135° | 135° |
QNACA132M | Steel | 215 | 1.54 | 135° | 135° | 135° | 135° |
QNACA133M | Steel | 245 | 1.69 | 135° | 135° | 135° | 135° |
QNACA134M | Steel | 275 | 1.84 | 135° | 135° | 135° | 135° |
QNACA135M | Steel | 305 | 2 | 135° | 135° | 135° | 135° |
QNACA136M | Steel | 335 | 2.14 | 135° | 135° | 135° | 135° |
QNACA137M | Steel | 365 | 2.29 | 135° | 135° | 135° | 135° |
QNACA138M | Steel | 395 | 2.45 | 135° | 135° | 135° | 135° |
30 mm shaft – 70 mm offset
Part no. | Material | Version | Weight (kg) | Max op. angle pos. 1 | Max op. angle pos. 2 | Max op. angle pos. 3 | Max op. angle pos. 4 |
---|---|---|---|---|---|---|---|
QNACA150M | Steel | 155 | 1.7 | 135° | 135° | 135° | 135° |
QNACA151M | Steel | 185 | 1.85 | 135° | 135° | 135° | 135° |
QNACA152M | Steel | 215 | 2 | 135° | 135° | 135° | 135° |
QNACA153M | Steel | 245 | 2.15 | 135° | 135° | 135° | 135° |
QNACA154M | Steel | 275 | 2.3 | 135° | 135° | 135° | 135° |
QNACA155M | Steel | 305 | 2.45 | 135° | 135° | 135° | 135° |
QNACA156M | Steel | 335 | 2.6 | 135° | 135° | 135° | 135° |
QNACA157M | Steel | 365 | 2.76 | 135° | 135° | 135° | 135° |
QNACA158M | Steel | 395 | 2.92 | 135° | 135° | 135° | 135° |
30 mm shaft – 120 mm offset
Part no. | Material | Version | Weight (kg) | Max op. angle pos. 1 | Max op. angle pos. 2 | Max op. angle pos. 3 | Max op. angle pos. 4 |
---|---|---|---|---|---|---|---|
QNACA170M | Steel | 155 | 1.97 | 135° | 135° | 135° | 135° |
QNACA171M | Steel | 185 | 2.12 | 135° | 135° | 135° | 135° |
QNACA172M | Steel | 215 | 2.27 | 135° | 135° | 135° | 135° |
QNACA173M | Steel | 245 | 2.42 | 135° | 135° | 135° | 135° |
QNACA174M | Steel | 275 | 2.57 | 135° | 135° | 135° | 135° |
QNACA175M | Steel | 305 | 2.72 | 135° | 135° | 135° | 135° |
QNACA176M | Steel | 335 | 2.87 | 135° | 135° | 135° | 135° |
QNACA177M | Steel | 365 | 3.02 | 135° | 135° | 135° | 135° |
QNACA178M | Steel | 395 | 3.19 | 135° | 135° | 135° | 135° |
Information request for 30 mm SHAFT for Ø80mm – Naams Mount Standard
Error: Contact form not found.