19 mm shaft – 0 mm offset
Part no. | Material | Version | Weight (kg) | Max op. angle pos. 1 | Max op. angle pos. 2 | Max op. angle pos. 3 | Max op. angle pos. 4 |
---|---|---|---|---|---|---|---|
QNACA236M | Steel | 90 | 0.4 | 135° | 135° | 135° | 135° |
QNACA237M | Steel | 120 | 0.49 | 135° | 135° | 135° | 135° |
QNACA238M | Steel | 150 | 0.58 | 135° | 135° | 135° | 135° |
19 mm shaft – 25 mm offset
Part no. | Material | Version | Weight (kg) | Max op. angle pos. 1 | Max op. angle pos. 2 | Max op. angle pos. 3 | Max op. angle pos. 4 |
---|---|---|---|---|---|---|---|
QNACA246M | Steel | 90 | 0.44 | 135° | 135° | 135° | 135° |
QNACA247M | Steel | 120 | 0.52 | 135° | 135° | 135° | 135° |
QNACA248M | Steel | 150 | 0.6 | 135° | 135° | 135° | 135° |
19 mm shaft – 50 mm offset
Part no. | Material | Version | Weight (kg) | Max op. angle pos. 1 | Max op. angle pos. 2 | Max op. angle pos. 3 | Max op. angle pos. 4 |
---|---|---|---|---|---|---|---|
QNACA256M | Steel | 90 | 0.52 | 135° | 135° | 135° | 135° |
QNACA257M | Steel | 120 | 0.6 | 135° | 135° | 135° | 135° |
QNACA258M | Steel | 150 | 0.68 | 135° | 135° | 135° | 135° |