22 mm shaft – 15 mm offset
Part no. | Material | Version | Weight (kg) | Max op. angle pos. 1 | Max op. angle pos. 2 | Max op. angle pos. 3 | Max op. angle pos. 4 |
---|---|---|---|---|---|---|---|
B2201 | Aluminum | Central | 0.52 | 135° | 115° | 135° | 80° |
Q2201 | Steel | Central | 0.9 | 135° | 115° | 135° | 80° |
B2202 | Aluminum | Right | 0.54 | 135° | 115° | 135° | 80° |
Q2202 | Steel | Right | 0.93 | 135° | 115° | 135° | 80° |
B2203 | Aluminum | Left | 0.54 | 135° | 115° | 135° | 80° |
Q2203 | Steel | Left | 0.93 | 135° | 115° | 135° | 80° |
22 mm shaft – 45 mm offset
Part no. | Material | Version | Weight (kg) | Max op. angle pos. 1 | Max op. angle pos. 2 | Max op. angle pos. 3 | Max op. angle pos. 4 |
---|---|---|---|---|---|---|---|
B2204 | Aluminum | Central | 0.57 | 135° | 135° | 135° | 75° |
Q2204 | Steel | Central | 0.8 | 135° | 135° | 135° | 75° |
B2205 | Aluminum | Right | 0.58 | 135° | 135° | 135° | 75° |
Q2205 | Steel | Right | 1.02 | 135° | 135° | 135° | 75° |
B2206 | Aluminum | Left | 0.58 | 135° | 135° | 135° | 75° |
Q2206 | Steel | Left | 1.02 | 135° | 135° | 135° | 75° |
22 mm shaft – 25 mm offset
Part no. | Material | Version | Weight (kg) | Max op. angle pos. 1 | Max op. angle pos. 2 | Max op. angle pos. 3 | Max op. angle pos. 4 |
---|---|---|---|---|---|---|---|
B2221 | Aluminum | Central | 0.55 | 135° | 115° | 135° | 80° |
B2222 | Aluminum | Right | 0.57 | 135° | 115° | 135° | 80° |
B2223 | Aluminum | Left | 0.57 | 135° | 115° | 135° | 80° |