30 mm shaft – 20 mm offset
Part no. | Material | Version | Weight (kg) | Max op. angle pos. 1 | Max op. angle pos. 2 | Max op. angle pos. 3 | Max op. angle pos. 4 |
---|---|---|---|---|---|---|---|
B3001 | Aluminum | Central | 1.1 | 135° | 110° | 135° | 75° |
B3002 | Aluminum | Right | 1.15 | 135° | 110° | 135° | 75° |
B3003 | Aluminum | Left | 1.15 | 135° | 110° | 135° | 75° |
30 mm shaft – 45 mm offset
Part no. | Material | Version | Weight (kg) | Max op. angle pos. 1 | Max op. angle pos. 2 | Max op. angle pos. 3 | Max op. angle pos. 4 |
---|---|---|---|---|---|---|---|
B3004 | Aluminum | Central | 1.18 | 135° | 110° | 135° | 75° |
B3005 | Aluminum | Right | 1.2 | 135° | 110° | 135° | 75° |
B3006 | Aluminum | Left | 1.2 | 135° | 110° | 135° | 75° |
30 mm shaft – 20 mm offset
Part no. | Material | Version | Weight (kg) | Max op. angle pos. 1 | Max op. angle pos. 2 | Max op. angle pos. 3 | Max op. angle pos. 4 |
---|---|---|---|---|---|---|---|
B3016 | Aluminum | H | 1.4 | 135° | 110° | 135° | 75° |