RM50
Information request for RM50
RTD40
Allegati
FILE 3D – RTD40
- zip
- 953.28 KB
- Scarica
Richiesta informazioni per RTD40
RT40
Attachments
FILE 3D – RT40
- zip
- 920.77 KB
- Download
Information request for RT40
Attachments
FILE 3D – HC1
- zip
- 124.70 KB
- Download
Information request for HC1
Attachments
FILE 3D – CL25
- zip
- 119.32 KB
- Download
Information request for CL25
FT50
Attachments
FILE 3D – FT50
- zip
- 890.80 KB
- Download
Information request for FT50
FTD50
Attachments
FILE 3D – FTD50
- zip
- 937.87 KB
- Download
Information request for FTD50
Attachments
FILE 3D – C1M63
- zip
- 98.27 KB
- Download
Information request for C1M63
Attachments
FILE 3D – C5M32
- zip
- 687.30 KB
- Download
Information request for C5M232
RCD63
Attachments
FILE 3D – RCD63
- zip
- 525.39 KB
- Download
Information request for RCD63
FD263
Attachments
FILE 3D – FD263
- zip
- 511.45 KB
- Download
Information request for FD263
12 mm SHAFT for Ø25mm
12 mm shaft – 0 mm offset
![]() |
![]() |
![]() |
![]() |
||||
|---|---|---|---|---|---|---|---|
| Part no. | Material | Version | Weight (kg) | Max op. angle pos. 1 | Max op. angle pos. 2 | Max op. angle pos. 3 | Max op. angle pos. 4 |
| B12012 | Aluminum | Central | 0.127 | 135° | 105° | 135° | 90° |
12 mm shaft – 10 mm offset
![]() |
![]() |
![]() |
![]() |
||||
|---|---|---|---|---|---|---|---|
| Part no. | Material | Version | Weight (kg) | Max op. angle pos. 1 | Max op. angle pos. 2 | Max op. angle pos. 3 | Max op. angle pos. 4 |
| B12042 | Aluminum | Central | 0.135 | 135° | 120° | N/A | 45° |
12 mm shaft – 0 mm offset
![]() |
![]() |
![]() |
![]() |
||||
|---|---|---|---|---|---|---|---|
| Part no. | Material | Version | Weight (kg) | Max op. angle pos. 1 | Max op. angle pos. 2 | Max op. angle pos. 3 | Max op. angle pos. 4 |
| B1213 | Aluminum | H | 0.163 | 135° | 115° | N/A | 45° |
12 mm shaft – 10 mm offset
![]() |
![]() |
![]() |
![]() |
||||
|---|---|---|---|---|---|---|---|
| Part no. | Material | Version | Weight (kg) | Max op. angle pos. 1 | Max op. angle pos. 2 | Max op. angle pos. 3 | Max op. angle pos. 4 |
| B1214 | Aluminum | H | 0.173 | 135° | 115° | N/A | 45° |
Information request for 12 mm SHAFT for Ø25mm
12 mm SHAFT for Ø32mm
12 mm shaft – 0 mm offset
![]() |
![]() |
![]() |
![]() |
||||
|---|---|---|---|---|---|---|---|
| Part no. | Material | Version | Weight (kg) | Max op. angle pos. 1 | Max op. angle pos. 2 | Max op. angle pos. 3 | Max op. angle pos. 4 |
| B1213 | Aluminum | H | 0.163 | 135° | 115° | N/A | 45° |
12 mm shaft – 10 mm offset
![]() |
![]() |
![]() |
![]() |
||||
|---|---|---|---|---|---|---|---|
| Part no. | Material | Version | Weight (kg) | Max op. angle pos. 1 | Max op. angle pos. 2 | Max op. angle pos. 3 | Max op. angle pos. 4 |
| B1214 | Aluminum | H | 0.173 | 135° | 115° | N/A | 45° |
12 mm shaft – 0 mm offset
![]() |
![]() |
![]() |
![]() |
||||
|---|---|---|---|---|---|---|---|
| Part no. | Material | Version | Weight (kg) | Max op. angle pos. 1 | Max op. angle pos. 2 | Max op. angle pos. 3 | Max op. angle pos. 4 |
| B12013 | Aluminum | Central | 0.135 | 135° | 112° | 135° | 90° |
12 mm shaft – 10 mm offset
![]() |
![]() |
![]() |
![]() |
||||
|---|---|---|---|---|---|---|---|
| Part no. | Material | Version | Weight (kg) | Max op. angle pos. 1 | Max op. angle pos. 2 | Max op. angle pos. 3 | Max op. angle pos. 4 |
| B12043 | Aluminum | Central | 0.144 | 135° | 123° | N/A | 45° |
Information request for 12 mm SHAFT for Ø32mm
16 mm SHAFT for Ø40mm
16 mm shaft – 15 mm offset
![]() |
![]() |
![]() |
![]() |
||||
|---|---|---|---|---|---|---|---|
| Part no. | Material | Version | Weight (kg) | Max op. angle pos. 1 | Max op. angle pos. 2 | Max op. angle pos. 3 | Max op. angle pos. 4 |
| B1601 | Aluminum | Central | 0.24 | 165° | 125° | N/A | 45° |
| Q1601 | Steel | Central | 0.44 | 135° | 125° | N/A | 45° |
| B1602 | Aluminum | Right | 0.24 | 135° | 125° | N/A | 45° |
| Q1602 | Steel | Right | 0.46 | 135° | 125° | N/A | 45° |
| B1603 | Aluminum | Left | 0.24 | 135° | 125° | N/A | 45° |
| Q1603 | Steel | Left | 0.46 | 135° | 125° | N/A | 45° |
16 mm shaft – 45 mm offset
![]() |
![]() |
![]() |
![]() |
||||
|---|---|---|---|---|---|---|---|
| Part no. | Material | Version | Weight (kg) | Max op. angle pos. 1 | Max op. angle pos. 2 | Max op. angle pos. 3 | Max op. angle pos. 4 |
| B1604 | Aluminum | Central | 0.3 | 135° | 135° | N/A | 45° |
| Q1604 | Steel | Central | 0.55 | 135° | 135° | N/A | 45° |
| B1605 | Aluminum | Right | 0.3 | 135° | 135° | N/A | 45° |
| Q1605 | Steel | Right | 0.57 | 135° | 135° | N/A | 45° |
| B1606 | Aluminum | Left | 0.3 | 135° | 135° | N/A | 45° |
| Q1606 | Steel | Left | 0.57 | 135° | 135° | N/A | 45° |
| B1644 | Aluminum | Central | 0.18 | 135° | 135° | N/A | 45° |
16 mm shaft – 25 mm offset
![]() |
![]() |
![]() |
![]() |
||||
|---|---|---|---|---|---|---|---|
| Part no. | Material | Version | Weight (kg) | Max op. angle pos. 1 | Max op. angle pos. 2 | Max op. angle pos. 3 | Max op. angle pos. 4 |
| B1621 | Aluminum | Central | 0.25 | 135° | 135° | N/A | 45° |
| B1622 | Aluminum | Right | 0.25 | 135° | 135° | N/A | 45° |
| B1623 | Aluminum | Left | 0.25 | 135° | 135° | N/A | 45° |
16 mm shaft – 0 mm offset
![]() |
![]() |
![]() |
![]() |
||||
|---|---|---|---|---|---|---|---|
| Part no. | Material | Version | Weight (kg) | Max op. angle pos. 1 | Max op. angle pos. 2 | Max op. angle pos. 3 | Max op. angle pos. 4 |
| B1618 | Aluminum | Central | 0.25 | 135° | 105° | 135° | 90° |
| B1619 | Aluminum | Right | 0.25 | 135° | 105° | 135° | 90° |
| B1620 | Aluminum | Left | 0.25 | 135° | 105° | 135° | 90° |
16 mm shaft – 0 mm offset
![]() |
![]() |
![]() |
![]() |
||||
|---|---|---|---|---|---|---|---|
| Part no. | Material | Version | Weight (kg) | Max op. angle pos. 1 | Max op. angle pos. 2 | Max op. angle pos. 3 | Max op. angle pos. 4 |
| B1613 | Aluminum | H | 0.27 | 125° | 45° | 135° | 35° MAX |
Information request for 16 mm SHAFT for Ø40mm
16 MM SHAFT for C1P45 and HE1P4 CLAMPS
16 mm shaft – 45 mm offset
![]() |
![]() |
![]() |
![]() |
||||
|---|---|---|---|---|---|---|---|
| Part no. | Material | Version | Weight (kg) | Max op. angle pos. 1 | Max op. angle pos. 2 | Max op. angle pos. 3 | Max op. angle pos. 4 |
| B1654 | Aluminum | Central | 0.3 | 135° | 135° | N/A | 45° |
| B1655 | Aluminum | Right | 0.3 | 135° | 135° | N/A | 45° |
| B1656 | Aluminum | Left | 0.3 | 135° | 135° | N/A | 45° |
Information request for 16 MM SHAFT for C1P45 and HE1P4 CLAMPS
19 mm SHAFT for Ø50mm – International Mount
19 mm shaft – 15 mm offset
![]() |
![]() |
![]() |
![]() |
||||
|---|---|---|---|---|---|---|---|
| Part no. | Material | Version | Weight (kg) | Max op. angle pos. 1 | Max op. angle pos. 2 | Max op. angle pos. 3 | Max op. angle pos. 4 |
| B1901 | Aluminum | Central | 0.41 | 135° | 115° | 135° | 80° |
| Q1901 | Steel | Central | 0.71 | 135° | 115° | 135° | 80° |
| B1902 | Aluminum | Right | 0.43 | 135° | 115° | 135° | 80° |
| Q1902 | Steel | Right | 0.79 | 135° | 115° | 135° | 80° |
| B1903 | Aluminum | Left | 0.43 | 135° | 115° | 135° | 80° |
| Q1903 | Steel | Left | 0.79 | 135° | 115° | 135° | 80° |
| B1907 | Aluminum | Central | 0.41 | 135° | 115° | 135° | 80° |
| B1908 | Aluminum | Right | 0.43 | 135° | 115° | 135° | 80° |
| B1909 | Aluminum | Left | 0.43 | 135° | 115° | 135° | 80° |
19 mm shaft – 45 mm offset
![]() |
![]() |
![]() |
![]() |
||||
|---|---|---|---|---|---|---|---|
| Part no. | Material | Version | Weight (kg) | Max op. angle pos. 1 | Max op. angle pos. 2 | Max op. angle pos. 3 | Max op. angle pos. 4 |
| B1904 | Aluminum | Central | 0.45 | 135° | 115° | 135° | 80° |
| Q1904 | Steel | Central | 0.77 | 135° | 135° | 135° | 80° |
| B1905 | Aluminum | Right | 0.46 | 135° | 135° | 135° | 80° |
| Q1905 | Steel | Right | 0.81 | 135° | 135° | 135° | 80° |
| B1906 | Aluminum | Left | 0.46 | 135° | 135° | 135° | 80° |
| Q1906 | Steel | Left | 0.81 | 135° | 135° | 135° | 80° |
19 mm shaft – 25 mm offset
![]() |
![]() |
![]() |
![]() |
||||
|---|---|---|---|---|---|---|---|
| Part no. | Material | Version | Weight (kg) | Max op. angle pos. 1 | Max op. angle pos. 2 | Max op. angle pos. 3 | Max op. angle pos. 4 |
| B1921 | Aluminum | Central | 0.43 | 135° | 115° | 135° | 80° |
| B1922 | Aluminum | Central | 0.44 | 135° | 115° | 135° | 80° |
| B1923 | Aluminum | Central | 0.44 | 135° | 115° | 135° | 80° |
Information request for 19 mm SHAFT for Ø50mm – International Mount
19 mm SHAFT for Ø50mm – Naams Mount Standard
19 mm shaft – 0 mm offset
![]() |
![]() |
![]() |
![]() |
||||
|---|---|---|---|---|---|---|---|
| Part no. | Material | Version | Weight (kg) | Max op. angle pos. 1 | Max op. angle pos. 2 | Max op. angle pos. 3 | Max op. angle pos. 4 |
| QNACA236M | Steel | 90 | 0.4 | 135° | 135° | 135° | 135° |
| QNACA237M | Steel | 120 | 0.49 | 135° | 135° | 135° | 135° |
| QNACA238M | Steel | 150 | 0.58 | 135° | 135° | 135° | 135° |
19 mm shaft – 25 mm offset
![]() |
![]() |
![]() |
![]() |
||||
|---|---|---|---|---|---|---|---|
| Part no. | Material | Version | Weight (kg) | Max op. angle pos. 1 | Max op. angle pos. 2 | Max op. angle pos. 3 | Max op. angle pos. 4 |
| QNACA246M | Steel | 90 | 0.44 | 135° | 135° | 135° | 135° |
| QNACA247M | Steel | 120 | 0.52 | 135° | 135° | 135° | 135° |
| QNACA248M | Steel | 150 | 0.6 | 135° | 135° | 135° | 135° |
19 mm shaft – 50 mm offset
![]() |
![]() |
![]() |
![]() |
||||
|---|---|---|---|---|---|---|---|
| Part no. | Material | Version | Weight (kg) | Max op. angle pos. 1 | Max op. angle pos. 2 | Max op. angle pos. 3 | Max op. angle pos. 4 |
| QNACA256M | Steel | 90 | 0.52 | 135° | 135° | 135° | 135° |
| QNACA257M | Steel | 120 | 0.6 | 135° | 135° | 135° | 135° |
| QNACA258M | Steel | 150 | 0.68 | 135° | 135° | 135° | 135° |
Information request for 19 mm SHAFT for Ø50mm – Naams Mount Standard
30 mm SHAFT for Ø80mm – Naams Mount Standard
30 mm shaft – 0 mm offset
![]() |
![]() |
![]() |
![]() |
||||
|---|---|---|---|---|---|---|---|
| Part no. | Material | Version | Weight (kg) | Max op. angle pos. 1 | Max op. angle pos. 2 | Max op. angle pos. 3 | Max op. angle pos. 4 |
| QNACA110M | Steel | 155 | 1.41 | 135° | 135° | 135° | 135° |
| QNACA111M | Steel | 185 | 1.58 | 135° | 135° | 135° | 135° |
| QNACA112M | Steel | 215 | 1.76 | 135° | 135° | 135° | 135° |
| QNACA113M | Steel | 245 | 1.93 | 135° | 135° | 135° | 135° |
| QNACA114M | Steel | 275 | 2.1 | 135° | 135° | 135° | 135° |
| QNACA115M | Steel | 305 | 2.27 | 135° | 135° | 135° | 135° |
| QNACA116M | Steel | 335 | 2.45 | 135° | 135° | 135° | 135° |
| QNACA117M | Steel | 365 | 2.62 | 135° | 135° | 135° | 135° |
| QNACA118M | Steel | 395 | 2.8 | 135° | 135° | 135° | 135° |
30 mm shaft – 25 mm offset
![]() |
![]() |
![]() |
![]() |
||||
|---|---|---|---|---|---|---|---|
| Part no. | Material | Version | Weight (kg) | Max op. angle pos. 1 | Max op. angle pos. 2 | Max op. angle pos. 3 | Max op. angle pos. 4 |
| QNACA130M | Steel | 155 | 1.24 | 135° | 135° | 135° | 135° |
| QNACA131M | Steel | 185 | 1.39 | 135° | 135° | 135° | 135° |
| QNACA132M | Steel | 215 | 1.54 | 135° | 135° | 135° | 135° |
| QNACA133M | Steel | 245 | 1.69 | 135° | 135° | 135° | 135° |
| QNACA134M | Steel | 275 | 1.84 | 135° | 135° | 135° | 135° |
| QNACA135M | Steel | 305 | 2 | 135° | 135° | 135° | 135° |
| QNACA136M | Steel | 335 | 2.14 | 135° | 135° | 135° | 135° |
| QNACA137M | Steel | 365 | 2.29 | 135° | 135° | 135° | 135° |
| QNACA138M | Steel | 395 | 2.45 | 135° | 135° | 135° | 135° |
30 mm shaft – 70 mm offset
![]() |
![]() |
![]() |
![]() |
||||
|---|---|---|---|---|---|---|---|
| Part no. | Material | Version | Weight (kg) | Max op. angle pos. 1 | Max op. angle pos. 2 | Max op. angle pos. 3 | Max op. angle pos. 4 |
| QNACA150M | Steel | 155 | 1.7 | 135° | 135° | 135° | 135° |
| QNACA151M | Steel | 185 | 1.85 | 135° | 135° | 135° | 135° |
| QNACA152M | Steel | 215 | 2 | 135° | 135° | 135° | 135° |
| QNACA153M | Steel | 245 | 2.15 | 135° | 135° | 135° | 135° |
| QNACA154M | Steel | 275 | 2.3 | 135° | 135° | 135° | 135° |
| QNACA155M | Steel | 305 | 2.45 | 135° | 135° | 135° | 135° |
| QNACA156M | Steel | 335 | 2.6 | 135° | 135° | 135° | 135° |
| QNACA157M | Steel | 365 | 2.76 | 135° | 135° | 135° | 135° |
| QNACA158M | Steel | 395 | 2.92 | 135° | 135° | 135° | 135° |
30 mm shaft – 120 mm offset
![]() |
![]() |
![]() |
![]() |
||||
|---|---|---|---|---|---|---|---|
| Part no. | Material | Version | Weight (kg) | Max op. angle pos. 1 | Max op. angle pos. 2 | Max op. angle pos. 3 | Max op. angle pos. 4 |
| QNACA170M | Steel | 155 | 1.97 | 135° | 135° | 135° | 135° |
| QNACA171M | Steel | 185 | 2.12 | 135° | 135° | 135° | 135° |
| QNACA172M | Steel | 215 | 2.27 | 135° | 135° | 135° | 135° |
| QNACA173M | Steel | 245 | 2.42 | 135° | 135° | 135° | 135° |
| QNACA174M | Steel | 275 | 2.57 | 135° | 135° | 135° | 135° |
| QNACA175M | Steel | 305 | 2.72 | 135° | 135° | 135° | 135° |
| QNACA176M | Steel | 335 | 2.87 | 135° | 135° | 135° | 135° |
| QNACA177M | Steel | 365 | 3.02 | 135° | 135° | 135° | 135° |
| QNACA178M | Steel | 395 | 3.19 | 135° | 135° | 135° | 135° |
Information request for 30 mm SHAFT for Ø80mm – Naams Mount Standard
30 mm SHAFT for Ø80mm – International Mount
30 mm shaft – 20 mm offset
![]() |
![]() |
![]() |
![]() |
||||
|---|---|---|---|---|---|---|---|
| Part no. | Material | Version | Weight (kg) | Max op. angle pos. 1 | Max op. angle pos. 2 | Max op. angle pos. 3 | Max op. angle pos. 4 |
| B3001 | Aluminum | Central | 1.1 | 135° | 110° | 135° | 75° |
| B3002 | Aluminum | Right | 1.15 | 135° | 110° | 135° | 75° |
| B3003 | Aluminum | Left | 1.15 | 135° | 110° | 135° | 75° |
30 mm shaft – 45 mm offset
![]() |
![]() |
![]() |
![]() |
||||
|---|---|---|---|---|---|---|---|
| Part no. | Material | Version | Weight (kg) | Max op. angle pos. 1 | Max op. angle pos. 2 | Max op. angle pos. 3 | Max op. angle pos. 4 |
| B3004 | Aluminum | Central | 1.18 | 135° | 110° | 135° | 75° |
| B3005 | Aluminum | Right | 1.2 | 135° | 110° | 135° | 75° |
| B3006 | Aluminum | Left | 1.2 | 135° | 110° | 135° | 75° |
30 mm shaft – 20 mm offset
![]() |
![]() |
![]() |
![]() |
||||
|---|---|---|---|---|---|---|---|
| Part no. | Material | Version | Weight (kg) | Max op. angle pos. 1 | Max op. angle pos. 2 | Max op. angle pos. 3 | Max op. angle pos. 4 |
| B3016 | Aluminum | H | 1.4 | 135° | 110° | 135° | 75° |
Information request for 30 mm SHAFT for Ø80mm – International Mount
22 mm SHAFT for Ø63mm – Naams Mount Standard
22 mm shaft – 0 mm offset
![]() |
![]() |
![]() |
![]() |
||||
|---|---|---|---|---|---|---|---|
| Part no. | Material | Version | Weight (kg) | Max op. angle pos. 1 | Max op. angle pos. 2 | Max op. angle pos. 3 | Max op. angle pos. 4 |
| QNACA007M | Steel | 135 | 0.72 | 135° | 135° | 135° | 135° |
| QNACA008M | Steel | 165 | 0.83 | 135° | 135° | 135° | 135° |
| QNACA009M | Steel | 195 | 0.94 | 135° | 135° | 135° | 135° |
| QNACA010M | Steel | 225 | 1.05 | 135° | 135° | 135° | 135° |
| QNACA011M | Steel | 255 | 1.16 | 135° | 135° | 135° | 135° |
| QNACA012M | Steel | 285 | 1.28 | 135° | 135° | 135° | 135° |
22 mm shaft – 25 mm offset
![]() |
![]() |
![]() |
![]() |
||||
|---|---|---|---|---|---|---|---|
| Part no. | Material | Version | Weight (kg) | Max op. angle pos. 1 | Max op. angle pos. 2 | Max op. angle pos. 3 | Max op. angle pos. 4 |
| QNACA019M | Steel | 135 | 0.83 | 135° | 135° | 135° | 135° |
| QNACA020M | Steel | 165 | 0.95 | 135° | 135° | 135° | 135° |
| QNACA021M | Steel | 195 | 1.05 | 135° | 135° | 135° | 135° |
| QNACA022M | Steel | 225 | 1.16 | 135° | 135° | 135° | 135° |
| QNACA023M | Steel | 255 | 1.26 | 135° | 135° | 135° | 135° |
| QNACA024M | Steel | 285 | 1.37 | 135° | 135° | 135° | 135° |
22 mm shaft – 70 mm offset
![]() |
![]() |
![]() |
![]() |
||||
|---|---|---|---|---|---|---|---|
| Part no. | Material | Version | Weight (kg) | Max op. angle pos. 1 | Max op. angle pos. 2 | Max op. angle pos. 3 | Max op. angle pos. 4 |
| QNACA031M | Steel | 135 | 0.94 | 135° | 135° | 135° | 135° |
| QNACA032M | Steel | 165 | 1.16 | 135° | 135° | 135° | 135° |
| QNACA033M | Steel | 195 | 1.27 | 135° | 135° | 135° | 135° |
| QNACA034M | Steel | 225 | 1.38 | 135° | 135° | 135° | 135° |
| QNACA035M | Steel | 255 | 1.49 | 135° | 135° | 135° | 135° |
| QNACA036M | Steel | 285 | 1.6 | 135° | 135° | 135° | 135° |
22 mm shaft – 120 mm offset
![]() |
![]() |
![]() |
![]() |
||||
|---|---|---|---|---|---|---|---|
| Part no. | Material | Version | Weight (kg) | Max op. angle pos. 1 | Max op. angle pos. 2 | Max op. angle pos. 3 | Max op. angle pos. 4 |
| QNACA043M | Steel | 135 | 1.05 | 135° | 135° | 135° | 135° |
| QNACA044M | Steel | 165 | 1.37 | 135° | 135° | 135° | 135° |
| QNACA045M | Steel | 195 | 1.48 | 135° | 135° | 135° | 135° |
| QNACA046M | Steel | 225 | 1.58 | 135° | 135° | 135° | 135° |
| QNACA047M | Steel | 255 | 1.69 | 135° | 135° | 135° | 135° |
| QNACA048M | Steel | 285 | 1.8 | 135° | 135° | 135° | 135° |




